<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//knoworg.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://knoworg.org/</loc>
		<lastmod>2022-01-17T20:57:51+00:00</lastmod>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2018/08/5_White_logo_on_black_5000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knoworg.org/contact/</loc>
		<lastmod>2019-09-20T20:11:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/phenomena-of-music-for-classification-corpus-bibliography-2/</loc>
		<lastmod>2021-11-06T19:02:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/domain-analysis-clinic-1/</loc>
		<lastmod>2022-01-17T20:47:47+00:00</lastmod>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/03/DAC-opening.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/03/DAC-hard-at-work.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/03/DAC_considering.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knoworg.org/domain-analysis-clinic-2/</loc>
		<lastmod>2022-01-17T20:59:09+00:00</lastmod>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2020/03/IMG_0164-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2020/03/IMG_0157-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2020/03/IMG_0160-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knoworg.org/ikos-research-projects/</loc>
		<lastmod>2022-01-17T21:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/02/IMG_4829-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/03/DAC-opening.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/03/DAC-opening.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knoworg.org/lcgft-music-terms/</loc>
		<lastmod>2022-01-17T21:49:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/a-core-taxonomy-of-nursing-information-behavior-ct-nib-version-1-1/</loc>
		<lastmod>2022-01-17T21:52:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/meta-analysis-of-the-knowledge-organization-domain-corpus-bibliography/</loc>
		<lastmod>2022-01-17T22:01:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/taxonomy-and-partial-topic-map-of-terms-from-rapees-encyclopedia-of-music-for-pictures/</loc>
		<lastmod>2022-01-17T22:17:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/gay-male-nomenclatures-corpus-bibliography/</loc>
		<lastmod>2022-01-28T18:45:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/domain-analysis-clinic-3/</loc>
		<lastmod>2022-01-28T18:52:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/about/</loc>
		<lastmod>2022-05-14T21:04:46+00:00</lastmod>
		<image:image>
			<image:loc>http://knoworg.org/wp-content/uploads/2018/08/Logaster-1-facebook-profile-180px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knoworg.org/knowledge-organization-systems-kos/</loc>
		<lastmod>2022-06-28T19:45:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/the-dans-koso-observatory/</loc>
		<lastmod>2022-08-02T19:44:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/a-formal-taxonomy-of-knowledge-organization-version-1-2/</loc>
		<lastmod>2022-08-20T23:21:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/domain-analysis-clinic-4/</loc>
		<lastmod>2023-11-09T21:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/03/rps-5-30-17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2021/07/Domain-Analysis-Clinic-4_html_9f1e5ae5130da4bd.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2021/07/edmund.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2021/07/sergy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knoworg.org/sixth-domain-analysis-clinic/</loc>
		<lastmod>2023-11-12T00:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2023/11/Collezione-Cinema.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2023/11/ErdmannBecceBrav_Handbuchv2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2023/11/IMG_9165-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2023/11/IMG_9166-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2023/11/IMG_9168-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/03/rps-5-30-17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/01/Headshot-e1642446430901.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2023/11/bridge_gaze-300x219-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2023/11/Marco-Targa.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knoworg.org/fifth-domain-analysis-clinic/</loc>
		<lastmod>2023-11-12T00:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2023/11/IMG_7722-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2023/11/Picture2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2023/11/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knoworg.org/join/</loc>
		<lastmod>2024-02-26T01:11:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/publishing/</loc>
		<lastmod>2024-02-27T19:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/01/IKOS-Bulletin-v-1-n-1-2019_final.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/01/IKOS-Bulletin-v-1-n-2-2019_final.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/01/IKOS-Bulletin-v-2-n-1-2020_published.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/01/IKOS-Bulletin-v-2-n-2-2020_published.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/01/IKOS-Bulletin-v-2-n-3-2020_published.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/01/IKOS-Bulletin-v-3-n-1-2021_published.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/01/IKOS-Bulletin-v-3-n-2-2021_final.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/01/IKOS-Bulletin-v-3-n-3-2021_final.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/09/IKOS-Bulletin-v-4-n-1-2022_published.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2023/07/IKOS-Bulletin-v-4-n-2_final_TOC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2023/07/IKOS-Bulletin-v-4-n-3_TOC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2023/07/IKOS-Bulletin-v-5-n-1-2023_TOC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2024/01/IKOS-Bulletin-v-5-n-2_TOC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2024/02/IKOS-Bulletin-5n3_TOC.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/02/IKOS-Technical-Report-No-1_Cover-image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/02/IKOS-Technical-Report-No-1_TOC.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/02/IKOS-Technical-Report-No-2_Cover-image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/02/IKOS-Technical-Report-No-2_TOC.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/02/IKOS-Technical-Report-No-2_Cover-image.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/02/IKOS-Technical-Report-No-2_TOC.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/02/IKOS-Technical-Report-No-2_TOC.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/02/IKOS-Technical-Report-No-2_TOC.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/02/IKOS-Technical-Report-No-2_TOC.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knoworg.org/ikos-published-research/</loc>
		<lastmod>2024-04-07T20:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/01/Screen-Shot-2022-01-17-at-4.04.29-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knoworg.org/blogspot-knowledge-organization-and-structure-and-infophilia/</loc>
		<lastmod>2024-07-20T21:30:30+00:00</lastmod>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/03/rps-October-2014.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2024/06/Anita-Coleman-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knoworg.org/donate/</loc>
		<lastmod>2024-08-07T19:04:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/core-silent-film-music-cues/</loc>
		<lastmod>2024-08-28T20:23:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/film-music-cues-comparative-list/</loc>
		<lastmod>2024-08-28T20:44:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/domain-analysis-clinics/</loc>
		<lastmod>2025-05-29T20:41:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://knoworg.org/seventh-domain-analysis-clinic/</loc>
		<lastmod>2025-05-29T23:42:19+00:00</lastmod>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/03/rps-October-2014.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/08/Rick-in-atrium.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knoworg.org/fellows-of-the-institute/</loc>
		<lastmod>2025-09-18T21:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/03/rps-5-30-17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2023/11/photo_FernandoWCruz.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/03/richard-griscom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/01/Headshot-e1642446430901.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2025/04/IMG_0280.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/03/FullSizeRender.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2023/11/20171130_085626-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2021/07/Domain-Analysis-Clinic-4_html_9f1e5ae5130da4bd.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2021/07/edmund-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2021/07/edmund-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2021/07/edmund-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/02/IMG_4829-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://knoworg.org/board-of-directors/</loc>
		<lastmod>2026-07-13T18:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2022/01/Headshot-e1642446430901.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/03/griscom-orrery.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2024/07/asc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2024/06/andrea_image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://knoworg.org/wp-content/uploads/2019/03/rps-October-2014.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->